Specification
| Model | SWB-2 |
| 荷重傳感器 | Electro-Balance Sensor (EBS) 測定範圍30mN~-30Mn 精度±0.05mN 分辨率0.01mN |
| Temperature Sensor | 測定範圍0~450℃ 精度±3℃ |
| Insertion Time | 1~200s |
| Insertion Depth | 0.01~20.00mm |
| Insertion Speed | 0.1~30mm/s |
| Solder Temp. Setting | Room Temp. - 400C (Micro-wetting : Room Temp. - 320C) |
| International Standard | ISO 9455-16 IEC 60068-2-54、60068-2-69 ANSI J-STD-003、MIL-STD-883(METHOD 2022.2)及 IPC-TM-650(2.4.14.2) |
| N2Measurement | Oxygen Concentration : 500ppm max. (optional) |
| Power Supply | AC100,115,220,240V (To be specifired when ordering) Approx 400W |
| Dimension | W300 × D330 × H370 mm |
| Weight | 16kg |



