Soldering & Rework Station TMT-9000S

  • Brand:Thermaltronics
  • based on Curie Heat Technology which responds to the thermal demands of each solder joint by adjusting the power instantaneously, thereby meeting the exact requirements of the substrate component and solder material
  • High thermal recovery & performance
  • 13.56MHz power supply with built-in LCD display
  • Dual switchable soldering ports
  • No calibration or operator training required
  • No additional coil assembly costs
  • Lead-free and ESD-safe
  • 適用M-series Soldering Iron Tip

Specification

ModelTMT-9000S
Input VoltageAC 100-110V 或 AC 220-240V
Surface Resistivity105 -109 Ω/sq
Tip to Ground Potential<2mV
Tip to Ground Resistance<2 Ohms
Idle Temperature Stability+/- 1.1 °C (2°F)
Maximum Enclosure Temperature50°C (122°F)
Maximum Output Power40 W
Output Frequency13.56 MHz
DimensionW212×H118×D132mm
Weight3.47 kg
LCD display60mm×16mm
Input Line Frequency50/60 Hz

Option

ModelMetcal® 型號Specification
M6B325STTC-040尖頭形 30° 彎曲 0.4mm (0.016″)
M6B325HN/A尖頭形 30° 彎曲 0.4mm (0.016″) , Power Plus
M6BS375N/A尖頭形 30° 彎曲 0.25mm (0.01″)
M6BS602STTC-047P斜面形 60° 1.8mm (0.07″)
M6BV007N/A斜面形 0.7mm (0.028″), Micro Fine
M6BV010N/A斜面形 60° 1.00mm (0.04″)
M6BV010HN/A斜面形 60° 1.10mm (0.04″), Power Plus
M6BV020HN/A斜面形 45° 2.00mm (0.08″), Power Plus
M6BV030N/A斜面形 45° 3.00mm (0.12″)
M6BV030HN/A斜面形 45° 3.00mm (0.12″), Power Plus
M6BV040HN/A斜面形 45° 4.00mm (0.16″), Power Plus
M6BV050HN/A斜面形 45° 5.00mm (0.20″), Power Plus
M6BV060HN/A斜面形 45° 6.00mm (0.24″), Power Plus
M6BV350STTC-047斜面形 60° 1.78mm (0.07″)
M6BVF010HN/A斜面形 45° 1.00mm (0.04″), Tin Area Face Only, Power Plus
M6BVF020HN/A斜面形 45° 2.00mm (0.08″), Tin Area Face Only, Power Plus
M6BVF030HN/A斜面形 45° 3.00mm (0.12″), Tin Area Face Only, Power Plus
M6BVF050HN/A斜面形 45° 5.00mm (0.20″), Tin Area Face Only, Power Plus
M6BVF060HN/A斜面形 45° 6.00mm (0.24″), Tin Area Face Only, Power Plus
M6C001N/A錐形 0.10mm (0.004″), Micro Fine
M6C002N/A錐形 0.20mm (0.008″), Micro Fine
M6C004N/A錐形 0.40mm (0.016″), Micro Fine
M6C300STTC-045錐形 0.4mm (0.016″)
M6C300HN/A錐形 0.4mm (0.016″), Power Plus
M6C301STTC-016錐形 0.5mm (0.02″)
M6CB012HN/A鑿形 30° 彎曲 1.2mm (0.05″), Power Plus
M6CB035HN/A鑿形 30° 彎曲 3.5mm (0.14″), Power Plus
M6CB224N/A鑿形 30° 彎曲 1.78mm (0.07″)
M6CB225STTC-098鑿形 30° 彎曲 1.78mm (0.07″)
M6CB226STTC-099鑿形 30° 彎曲 1.5mm (0.06″)
M6CH004N/A鑿形 30° 0.4mm (0.016″), Micro Fine
M6CH006N/A鑿形 30° 0.6mm (0.024″), Micro Fine
M6CH008N/A鑿形 30° 0.8mm (0.031″), Micro Fine
M6CH012N/A鑿形 30° 1.20mm (0.05″)
M6CH016N/A鑿形 30° 1.60mm (0.06″)
M6CH024N/A鑿形 30° 2.40mm (0.09″)
M6CH030N/A鑿形 30° 3.00mm (0.12″)
M6CH032HN/A鑿形 30° 3.20mm (0.13″), Power Plus
M6CH038STTC-020鑿形 30° 3.80mm (0.15″)
M6CH040N/A鑿形 30° 4.00mm (0.16″)
M6CH040HN/A鑿形 30° 4.00mm (0.16″), Power Plus
M6CH052N/A鑿形 30° 5.20mm (0.20″)
M6CH060HN/A鑿形 50° 6.0mm (0.24″), Power Plus
M6CH080HN/A鑿形 90° 8.0mm (0.32″), Power Plus
M6CH175STTC-036鑿形 30° 2.5mm (0.10″)
M6CH175HN/A鑿形 30° 1.0mm (0.04″), Power Plus
M6CH176STTC-037鑿形 30° 1.78mm (0.07″)
M6CH176HN/A鑿形 30° 1.78mm (0.07″), Power Plus
M6CH177STTC-038鑿形 30° 1.5mm (0.06″)
M6CH177HN/A鑿形 30° 1.0mm (0.04″), Power Plus
M6CH178STTC-025鑿形 30° 1.0mm (0.04″)
M6CH178HN/A鑿形 30° 1.0mm (0.04″), Power Plus
M6CH179STTC-025P鑿形 30° 1.0mm (0.04″)
M6CH180STTC-003鑿形 90° 3.0mm (0.12″)
M6CH181STTC-013鑿形 90° 3.0mm (0.12″)
M6CH250STTC-017鑿形 5.0mm (0.20″)
M6CH250HN/A鑿形 5.0mm (0.20″), Power Plus
M6CP200STTC-036P鑿形 30° 2.5mm (0.10″)
M6CP201STTC-037P鑿形 30° 1.80mm (0.07″)
M6CP202STTC-038P鑿形 30° 1.50mm (0.06″)
M6CP302STTC-045P錐形 0.4mm (0.016″)
M6CP303STTC-001P尖錐形 1.0mm (0.04″)
M6CP303HN/A尖錐形 1.0mm (0.04″), Power Plus
M6CS014HN/A尖錐形 1.4mm (0.055″), Power Plus
M6CS150STTC-006尖錐形 0.4mm (0.016″)
M6CS151STTC-001尖錐形 1.0mm (0.04″)
M6CS151HN/A尖錐形 1.0mm (0.04″), Power Plus
M6CS152STTC-022尖錐形 0.4mm (0.016″)
M6CS152HN/A尖錐形 0.5mm (0.02″), Power Plus
M6CS154STTC-007尖錐形 1.0mm (0.04″)
M6CS155STTC-043尖錐形 0.5mm (0.02″)
M6DS023HN/A馬蹄形 60° 3.10mm (0.122″), Power Plus
M6DS035HN/A刀形 3.50mm (0.138″), Power Plus
M6DS525SMTC-0147馬蹄形 60° 3.3mm (0.13″)
M6DS526SMTC-0173刀形 4.83mm (0.19″),沾錫高度 5.84mm (0.23″)
M6DS526HN/A刀形 4.83mm (0.19″),沾錫高度 5.84mm (0.23″), Power Plus
M6DS529SMTC-0167馬蹄形 60° 1.52mm (0.06″)
M6K047N/A刀形 4.70mm (0.185″)
M6K100SMTC-0161刀形 4.83mm (0.19″),沾錫高度 2.03mm (0.08″)
M6K100HN/A刀形 4.83mm (0.19″),沾錫高度 2.03mm (0.08″), Power Plus
M6LB124SMTC-064, SMTC-0BL050扁鏟形,寬度 5.00mm (0.20″)
M6LB125SMTC-060, SMTC-0BL100扁鏟形,寬度 10.41mm (0.41″)
M6LB126SMTC-061, SMTC-0BL150扁鏟形,寬度 15.75mm (0.62″)
M6LB127SMTC-062扁鏟形,寬度 22.1 mm (0.87″)
M6LB128N/A扁鏟形,寬度 30.0 mm (1.18″)
M6LC650STTC-065鑿形 5.0mm (0.20″)
M6LR400STTC-046斜面形 60° 1.0mm (0.04″)
M6LR401SMTC-0170馬蹄形 60° 3.05mm (0.12″)
M6LR403STTC-042長鑿形 60° 1.78mm (0.07″)
M6MD575SMTC-0172Hook Long 30° Fine 0.51mm (0.02″)
M6MF375STTC-090超細形 0.25mm (0.01″)
M6MF375HN/A超細形 0.25mm (0.01″), Power Plus
M6SB275STTC-026尖頭形 30° 彎曲 0.4mm (0.016″)
M6SB275HN/A尖頭形 30° 彎曲 0.5mm (0.02″), Power Plus
M6SB276STTC-044尖頭形 30° 彎曲 0.5mm (0.02″)
M6SB276HN/A尖頭形 30° 彎曲 0.5mm (0.02″), Power Plus
M6WV020N/A馬蹄形帶坑 45° 2.00mm (0.08″)
M6WV031N/A馬蹄形帶坑 60° 3.10mm (0.122″)
M6WV300N/A馬蹄形帶坑 45° 2.40mm (0.09″)
M7B325STTC-140尖頭形 30° 彎曲 0.4mm (0.016″)
M7B325HN/A尖頭形 30° 彎曲 0.4mm (0.016″) , Power Plus
M7BS375N/A尖頭形 30° 彎曲 0.25mm (0.01″)
M7BS602STTC-147P斜面形 60° 1.8mm (0.07″)
M7BV007N/A斜面形 0.7mm (0.028″), Micro Fine
M7BV010N/A斜面形 60° 1.00mm (0.04″)
M7BV010HN/A斜面形 60° 1.10mm (0.04″), Power Plus
M7BV020HN/A斜面形 45° 2.00mm (0.08″), Power Plus
M7BV030N/A斜面形 45° 3.00mm (0.12″)
M7BV030HN/A斜面形 45° 3.00mm (0.12″), Power Plus
M7BV040HN/A斜面形 45° 4.00mm (0.16″), Power Plus
M7BV050HN/A斜面形 45° 5.00mm (0.20″), Power Plus
M7BV060HN/A斜面形 45° 6.00mm (0.24″), Power Plus
M7BV350STTC-147斜面形 60° 1.78mm (0.07″)
M7BVF010HN/A斜面形 45° 1.00mm (0.04″), Tin Area Face Only, Power Plus
M7BVF020HN/A斜面形 45° 2.00mm (0.08″), Tin Area Face Only, Power Plus
M7BVF030HN/A斜面形 45° 3.00mm (0.12″), Tin Area Face Only, Power Plus
M7BVF050HN/A斜面形 45° 5.00mm (0.20″), Tin Area Face Only, Power Plus
M7BVF060HN/A斜面形 45° 6.00mm (0.24″), Tin Area Face Only, Power Plus
M7C001N/A錐形 0.10mm (0.004″), Micro Fine
M7C002N/A錐形 0.20mm (0.008″), Micro Fine
M7C004N/A錐形 0.40mm (0.016″), Micro Fine
M7C300STTC-145錐形 0.4mm (0.016″)
M7C300HN/A錐形 0.4mm (0.016″), Power Plus
M7C301STTC-116錐形 0.5mm (0.02″)
M7CB012HN/A鑿形 30° 彎曲 1.2mm (0.05″), Power Plus
M7CB035HN/A鑿形 30° 彎曲 3.5mm (0.14″), Power Plus
M7CB224N/A鑿形 30° 彎曲 1.78mm (0.07″)
M7CB225STTC-198鑿形 30° 彎曲 1.78mm (0.07″)
M7CB226STTC-199鑿形 30° 彎曲 1.5mm (0.06″)
M7CH004N/A鑿形 30° 0.4mm (0.016″), Micro Fine
M7CH006N/A鑿形 30° 0.6mm (0.024″), Micro Fine
M7CH008N/A鑿形 30° 0.8mm (0.031″), Micro Fine
M7CH012N/A鑿形 30° 1.20mm (0.05″)
M7CH016N/A鑿形 30° 1.60mm (0.06″)
M7CH024N/A鑿形 30° 2.40mm (0.09″)
M7CH030N/A鑿形 30° 3.00mm (0.12″)
M7CH032HN/A鑿形 30° 3.20mm (0.13″), Power Plus
M7CH038STTC-120鑿形 30° 3.80mm (0.15″)
M7CH040N/A鑿形 30° 4.00mm (0.16″)
M7CH040HN/A鑿形 30° 4.00mm (0.16″), Power Plus
M7CH052N/A鑿形 30° 5.20mm (0.20″)
M7CH060HN/A鑿形 50° 6.0mm (0.24″), Power Plus
M7CH080HN/A鑿形 90° 8.0mm (0.32″), Power Plus
M7CH175STTC-136鑿形 30° 2.5mm (0.10″)
M7CH175HN/A鑿形 30° 1.0mm (0.04″), Power Plus
M7CH176STTC-137鑿形 30° 1.78mm (0.07″)
M7CH176HN/A鑿形 30° 1.78mm (0.07″), Power Plus
M7CH177STTC-138鑿形 30° 1.5mm (0.06″)
M7CH177HN/A鑿形 30° 1.0mm (0.04″), Power Plus
M7CH178STTC-125鑿形 30° 1.0mm (0.04″)
M7CH178HN/A鑿形 30° 1.0mm (0.04″), Power Plus
M7CH179STTC-125P鑿形 30° 1.0mm (0.04″)
M7CH180STTC-103鑿形 90° 3.0mm (0.12″)
M7CH181STTC-113鑿形 90° 3.0mm (0.12″)
M7CH250STTC-117鑿形 5.0mm (0.20″)
M7CH250HN/A鑿形 5.0mm (0.20″), Power Plus
M7CP200STTC-136P鑿形 30° 2.5mm (0.10″)
M7CP201STTC-137P鑿形 30° 1.80mm (0.07″)
M7CP202STTC-138P鑿形 30° 1.50mm (0.06″)
M7CP302STTC-145P錐形 0.4mm (0.016″)
M7CP303STTC-101P尖錐形 1.0mm (0.04″)
M7CP303HN/A尖錐形 1.0mm (0.04″), Power Plus
M7CS014HN/A尖锥形 1.4mm (0.055″), Power Plus
M7CS150STTC-106尖錐形 0.4mm (0.016″)
M7CS151STTC-101尖錐形 1.0mm (0.04″)
M7CS151HN/A尖錐形 1.0mm (0.04″), Power Plus
M7CS152STTC-122尖錐形 0.4mm (0.016″)
M7CS152HN/A尖錐形 0.5mm (0.02″), Power Plus
M7CS154STTC-107尖錐形 1.0mm (0.04″)
M7CS155STTC-143尖錐形 0.5mm (0.02″)
M7DS023HN/A馬蹄形 60° 3.10mm (0.122″), Power Plus
M7DS035HN/A刀形 3.50mm (0.138″), Power Plus
M7DS525SMTC-1147馬蹄形 60° 3.3mm (0.13″)
M7DS526SMTC-1173刀形 4.83mm (0.19″),沾錫高度 5.84mm (0.23″)
M7DS526HN/A刀形 4.83mm (0.19″),沾錫高度 5.84mm (0.23″), Power Plus
M7DS529SMTC-1167馬蹄形 60° 1.52mm (0.06″)
M7K047N/A刀形 4.70mm (0.185″)
M7K100SMTC-1161刀形 4.83mm (0.19″),沾錫高度 2.03mm (0.08″)
M7K100HN/A刀形 4.83mm (0.19″),沾錫高度 2.03mm (0.08″), Power Plus
M7LB124SMTC-164, SMTC-1BL050扁鏟形,寬度 5.00mm (0.20″)
M7LB125SMTC-160, SMTC-1BL100扁鏟形,寬度 10.41mm (0.41″)
M7LB126SMTC-161, SMTC-1BL150扁鏟形,寬度 15.75mm (0.62″)
M7LB127SMTC-162扁鏟形,寬度 22.1mm (0.87″)
M7LB128N/A扁鏟形,寬度 30.0 mm (1.18″)
M7LC650STTC-165鑿形 5.0mm (0.20″)
M7LR400STTC-146斜面形 60° 1.0mm (0.04″)
M7LR401SMTC-1170馬蹄形 60° 3.05mm (0.12″)
M7LR403STTC-142長鑿形 60° 1.78mm (0.07″)
M7MD575SMTC-1172Hook Long 30° Fine 0.51mm (0.02″)
M7MF375STTC-190超細形 0.25mm (0.01″)
M7MF375HN/A超細形 0.25mm (0.01″), Power Plus
M7SB275STTC-126尖頭形 30° 彎曲 0.4mm (0.016″)
M7SB275HN/A尖頭形 30° 彎曲 0.5mm (0.02″), Power Plus
M7SB276STTC-144尖頭形 30° 彎曲 0.5mm (0.02″)
M7SB276HN/A尖頭形 30° 彎曲 0.5mm (0.02″), Power Plus
M7WV020N/A馬蹄形帶坑 45° 2.00mm (0.08″)
M7WV031N/A馬蹄形帶坑 60° 3.10mm (0.122″)
M7WV300N/A馬蹄形帶坑 45° 2.40mm (0.09″)
M8B325STTC-840尖頭形 30° 彎曲 0.4mm (0.016″)
M8B325HN/A尖頭形 30° 彎曲 0.4mm (0.016″) , Power Plus
M8BS375N/A尖頭形 30° 彎曲 0.25mm (0.01″)
M8BS602STTC-847P斜面形 60° 1.8mm (0.07″)
M8BV007N/A斜面形 0.7mm (0.028″), Micro Fine
M8BV010N/A斜面形 60° 1.00mm (0.04″)
M8BV010HN/A斜面形 60° 1.10mm (0.04″), Power Plus
M8BV020HN/A斜面形 45° 2.00mm (0.08″), Power Plus
M8BV030N/A斜面形 45° 3.00mm (0.12″)
M8BV030HN/A斜面形 45° 3.00mm (0.12″), Power Plus
M8BV040HN/A斜面形 45° 4.00mm (0.16″), Power Plus
M8BV050HN/A斜面形 45° 5.00mm (0.20″), Power Plus
M8BV060HN/A斜面形 45° 6.00mm (0.24″), Power Plus
M8BV350STTC-847斜面形 60° 1.78mm (0.07″)
M8BVF010HN/A斜面形 45° 1.00mm (0.04″), Tin Area Face Only, Power Plus
M8BVF020HN/A斜面形 45° 2.00mm (0.08″), Tin Area Face Only, Power Plus
M8BVF030HN/A斜面形 45° 3.00mm (0.12″), Tin Area Face Only, Power Plus
M8BVF050HN/A斜面形 45° 5.00mm (0.20″), Tin Area Face Only, Power Plus
M8BVF060HN/A斜面形 45° 6.00mm (0.24″), Tin Area Face Only, Power Plus
M8C001N/A錐形 0.10mm (0.004″), Micro Fine
M8C002N/A錐形 0.20mm (0.008″), Micro Fine
M8C004N/A錐形 0.40mm (0.016″), Micro Fine
M8C300STTC-845錐形 0.4mm (0.016″)
M8C300HN/A錐形 0.4mm (0.016″), Power Plus
M8C301STTC-816錐形 0.5mm (0.02″)
M8CB012HN/A鑿形 30° 彎曲 1.2mm (0.05″), Power Plus
M8CB035HN/A鑿形 30° 彎曲 3.5mm (0.14″), Power Plus
M8CB224N/A鑿形 30° 彎曲 1.78mm (0.07″)
M8CB225STTC-898鑿形 30° 彎曲 1.78mm (0.07″)
M8CB226STTC-899鑿形 30° 彎曲 1.5mm (0.06″)
M8CH004N/A鑿形 30° 0.4mm (0.016″), Micro Fine
M8CH006N/A鑿形 30° 0.6mm (0.024″), Micro Fine
M8CH008N/A鑿形 30° 0.8mm (0.031″), Micro Fine
M8CH012N/A鑿形 30° 1.20mm (0.05″)
M8CH016N/A鑿形 30° 1.60mm (0.06″)
M8CH024N/A鑿形 30° 2.40mm (0.09″)
M8CH030N/A鑿形 30° 3.00mm (0.12″)
M8CH032HN/A鑿形 30° 3.20mm (0.13″), Power Plus
M8CH038STTC-820鑿形 30° 3.80mm (0.15″)
M8CH040N/A鑿形 30° 4.00mm (0.16″)
M8CH040HN/A鑿形 30° 4.00mm (0.16″), Power Plus
M8CH052N/A鑿形 30° 5.20mm (0.20″)
M8CH060HN/A鑿形 50° 6.0mm (0.24″), Power Plus
M8CH080HN/A鑿形 90° 8.0mm (0.32″), Power Plus
M8CH175STTC-836鑿形 30° 2.5mm (0.10″)
M8CH175HN/A鑿形 30° 1.0mm (0.04″), Power Plus
M8CH176STTC-837鑿形 30° 1.78mm (0.07″)
M8CH176HN/A鑿形 30° 1.78mm (0.07″), Power Plus
M8CH177STTC-838鑿形 30° 1.5mm (0.06″)
M8CH177HN/A鑿形 30° 1.0mm (0.04″), Power Plus
M8CH178STTC-825鑿形 30° 1.0mm (0.04″)
M8CH178HN/A鑿形 30° 1.0mm (0.04″), Power Plus
M8CH179STTC-825P鑿形 30° 1.0mm (0.04″)
M8CH180STTC-803鑿形 90° 3.0mm (0.12″)
M8CH181STTC-813鑿形 90° 3.0mm (0.12″)
M8CH250STTC-817鑿形 5.0mm (0.20″)
M8CH250HN/A鑿形 5.0mm (0.20″), Power Plus
M8CP200STTC-836P鑿形 30° 2.5mm (0.10″)
M8CP201STTC-837P鑿形 30° 1.80mm (0.07″)
M8CP202STTC-838P鑿形 30° 1.50mm (0.06″)
M8CP302STTC-845P錐形 0.4mm (0.016″)
M8CP303STTC-801P尖錐形 1.0mm (0.04″)
M8CP303HN/A尖錐形 1.0mm (0.04″), Power Plus
M8CS014HN/A尖锥形 1.4mm (0.055″), Power Plus
M8CS150STTC-806尖錐形 0.4mm (0.016″)
M8CS151STTC-801尖錐形 1.0mm (0.04″)
M8CS151HN/A尖錐形 1.0mm (0.04″), Power Plus
M8CS152STTC-822尖錐形 0.4mm (0.016″)
M8CS152HN/A尖錐形 0.5mm (0.02″), Power Plus
M8CS154STTC-807尖錐形 1.0mm (0.04″)
M8CS155STTC-843尖錐形 0.5mm (0.02″)
M8DS023HN/A馬蹄形 60° 3.10mm (0.122″), Power Plus
M8DS035HN/A刀形 3.50mm (0.138″), Power Plus
M8DS525SMTC-8147馬蹄形 60° 3.3mm (0.13″)
M8DS526SMTC-8173刀形 4.83mm (0.19″),沾錫高度 5.84mm (0.23″)
M8DS526HN/A刀形 4.83mm (0.19″), 沾錫高度 5.84mm (0.23″), Power Plus
M8DS529SMTC-8167馬蹄形 60° 1.52mm (0.06″)
M8K047N/A刀形 4.70mm (0.185″)
M8K100SMTC-8161刀形 4.83mm (0.19″),沾錫高度 2.03mm (0.08″)
M8K100HN/A刀形 4.83mm (0.19″),沾錫高度 2.03mm (0.08″), Power Plus
M8LB124SMTC-864, SMTC-8BL050扁鏟形,寬度 5.00mm (0.20″)
M8LB125SMTC-860, SMTC-8BL100扁鏟形,寬度 10.41mm (0.41″)
M8LB126SMTC-861, SMTC-8BL150扁鏟形,寬度 15.75mm (0.62″)
M8LB127SMTC-862扁鏟形,寬度 22.1 mm (0.87″)
M8LB128N/A扁鏟形,寬度 30.0 mm (1.18″)
M8LC650STTC-865鑿形 5.0mm (0.20″)
M8LR400STTC-846斜面形 60° 1.0mm (0.04″)
M8LR401SMTC-8170馬蹄形 60° 3.05mm (0.12″)
M8LR403STTC-842長鑿形 60° 1.78mm (0.07″)
M8MD575SMTC-8172Hook Long 30° Fine 0.51mm (0.02″)
M8MF375STTC-890超細形 0.25mm (0.01″)
M8MF375HN/A超細形 0.25mm (0.01″), Power Plus
M8SB275STTC-826尖頭形 30° 彎曲 0.4mm (0.016″)
M8SB275HN/A尖頭形 30° 彎曲 0.5mm (0.02″), Power Plus
M8SB276STTC-844尖頭形 30° 彎曲 0.5mm (0.02″)
M8SB276HN/A尖頭形 30° 彎曲 0.5mm (0.02″), Power Plus
M8WV020N/A馬蹄形帶坑 45° 2.00mm (0.08″)
M8WV031N/A馬蹄形帶坑 60° 3.10mm (0.122″)
M8WV300N/A馬蹄形帶坑 45° 2.40mm (0.09″)

Video

You may also like…