Specification
| Model | TES-1335 |
| Display | 3 3/4 digit LCD with bargraph indication |
| Level Range | 40.00Lux,400.0Lux,4000Lux,40.00KLux,400.0KLux, 40.00fc,400.0fc,4000fc,40.00Kfc |
| Overrange Display | 顯示「OL」 |
| Resolution | 0.01Lux,0.01fc |
| Accuracy | ±3% |
| CIE Photopic f ‘1 | ≤ 6% |
| Cosine Response f ‘2 | ≤ 2% |
| Refresh Rate | 數位顯示每秒1.3次,類比顯示13.3次 |
| Photosensor | Silicon photodiodes |
| Operating Environment | 0℃~40℃,80%RH以下 |
| Storage Temperature / Humidity | -10℃~50℃,70%RH以下 |
| Power Supply | 6顆15V AAA電池,連續使用約400小時(碳鋅電池) |
| Photosensor Dimension | L92 × W60 × H29 mm |
| Photosensor Length | 150 cm |
| Dimension | L150 × W72 × H35 mm |
| Weight | 320 g |




