Specification
| Model | FT-192 |
| Temperature Sensor | K type thermocouple |
| Temperature Resolution | 1℃ |
| Temperature Measurement Range | 0~600℃ / 32~1200℉ |
| Temperature Accuracy | ±3℃ / ±6℉ |
| Voltage Resolution | 0.1mV |
| Voltage Measurement Range | 0~90mV(AC) |
| Voltage Accuracy | ± (3% + 2 digits) |
| Resistance Resolution | 0.1Ω |
| Resistance Measurement Range | 0~90Ω |
| Resistance Accuracy | ± (1% + 2 digits) |
| Display | LCD : 3 1/2 digits |
| Power | 1W |
| Dimension | L158 × W150 × H50 mm |
| Weight | 1kg |
| Operating Environment | 0~40℃,0~80%RH |




