Specification
| Model | FG-101B |
| Temperature Sensor | K (CA) type thermocouple |
| Temperature Resolution | 1℃ |
| Temperature Measurement Range | 0~700℃ |
| Temperature Accuracy | ±3℃ (300 to 600℃) ±5℃ (other than above) |
| Voltage Resolution | 0.1mV |
| Voltage Measurement Range | 0~40mV(AC) |
| Voltage Accuracy | ± (5% of reading + 1 digit) |
| Resistance Resolution | 0.1Ω |
| Resistance Measurement Range | 0~40Ω |
| Resistance Accuracy | ± (5% of reading + 1 digit) |
| Display | LCD : 3 1/2 digits |
| Power | 2.6W |
| Dimension | W200 × H50 × D120 mm |
| Weight | 1kg |
| Operating Environment | 0~40℃,20~90%RH(無冷凝) |
| Environmental Conditions | Applicable rated pollution degree 2 (According to IEC/UL 61010-1) |




