Specification
| Model | DO-5510 | Accuracy | Resolution |
| Oxygen in Air | 0~100% | ±0.7% | 0.1% |
| Dissolved Oxygen | 0~20mg/L | ±0.4mg/L | 0.1mg/L |
| Temperature Measurement Range | 0~50℃ | ±0.8℃ | 0.1℃ |
| Sensor Structure | The polarographic type oxygen probe with an incorporated temperature sensor | ||
| Probe Compensation & Adj. | 溫度:0~50℃自動補償 鹽度:0~39% 海拔度:0~3900 (M.T) | ||
| Display | 超大型液晶顯示器,字高15mm | ||
| Refresh Rate | 約0.4秒 | ||
| Operating Temperature / Humidity | 溫度0~50℃,濕度80%RH以下 | ||
| Power Supply | 006P直流9V電池 | ||
| Power Consumption | 直流約6.6 mA | ||
| Dimension | 主機180 × 72 × 32 mm / 探棒190 × 28 mm | ||
| Weight | 420 g | ||
| Accessories | 攜帶盒、空氣測試棒、溶氧電解液、溶氧測試杯 | ||




